Subscribe to our Newsletter
Model No: LBG12K-SPLV-US
12KW 120V/240V ON-Grid/Off Grid Split Inverter
Quantity :
DATA SHEET
Elevate Your Energy. Solenux
ModelLBG12K-SPLV-US
| Battery | |
|---|---|
| Battery Voltage | 40~60Vdc |
| Battery Type | Lead-acid, lithium batteries, gel batteries, etc |
| Output | |
| Rated Output Power | 12000W |
| Parallel Function | N/A |
| Rated Output Voltage | 120/240Vac±4% |
| Rated Output Frequency | 50/60Hz Intelligent adaptive/configurable |
| Output Waveform | Pure sine wave |
| Max Efficiency (Peak) | 92% |
| Rated Current | 50.0A |
| Transfer Time | 10ms (Typical value) |
| PV Input | |
| Max PV Power | 20000W |
| MPPT Voltage Range | 90~500Vdc |
| Max Input Voltage | 500Vdc |
| Max Charging Current | 200A±5A |
| Number of MPPT / Strings per MPPT | 2/1+1 |
| Mains/Generator Input | |
| Max Charging Current | 120A |
| Nominal input voltage | 120Vac~240Vac |
| AC Input Voltage Range | 90Vac (L~N) ~ 140Vac (L~N), 180Vac (L~L) ~ 280Vac (L~L) |
| Frequency Range | (47-55Hz)±0.3 / (57-65Hz)±0.3 |
| Battery Input | |
| Voltage Range | 40~60Vdc |
| Max Charging Current | 200±5A |
| Default Charging Current | 60A |
| General Parameters | |
| Dimension W*D*H (mm) | 465*140*620 |
| Installation Method | Wall-mounted |
| Weight (kg) | 23.8 |
| Communication Mode | RS485/CAN Optional WIFI/4G |
| Protection Function | Over/Under Voltage Protection, Over/Under Frequency Protection, AC Output Short Circuit Protection, AC Output Overload Protection, High/Low Temp Protection, PV Reverse Connection Alarm |
| Operating Environment | |
| Operating Ambient Temperature | -25℃~60℃ (>45℃ Derating) |
| Storage Ambient Temperature | -20℃~60℃ |
| Humidity | 5%~95% Non-condensation |
| Altitude | 4000m (>2000m Derating) |
| Installation Environment | For indoor use only |
| Certifications | |
| Certification | FCC, UL |
| Certifications Standard | FCC 47 CFR Part 15, UL1741, TSCA, CA65 |